Deine Größe, dein Preis.
RAM von 2 bis 24 GB, Kerne nach Bedarf. Der Preis hängt am RAM, nicht am Spiel. Das Spiel bestimmt nur, wie viel RAM es mindestens braucht.
Ohne JavaScript rechnet der Regler nicht mit. Die Tabelle unten nennt jeden Preis.
Alle Preise auf einen Blick
Grundpreis je RAM-Größe, mit den enthaltenen Kernen und dem passenden Speicher. Zusatzkerne kommen obendrauf.
| RAM | Kerne inklusive | Kerne höchstens | SSD | Preis im Monat |
|---|---|---|---|---|
| 2 GB | 2 | 5 | 20 GB | 4,09 € |
| 3 GB | 3 | 6 | 24 GB | 6,09 € |
| 4 GB | 4 | 7 | 28 GB | 7,99 € |
| 5 GB | 4 | 7 | 32 GB | 9,99 € |
| 6 GB | 4 | 7 | 36 GB | 11,89 € |
| 7 GB | 5 | 8 | 40 GB | 13,89 € |
| 8 GB | 5 | 8 | 44 GB | 15,79 € |
| 9 GB | 6 | 9 | 48 GB | 17,59 € |
| 10 GB | 6 | 10 | 52 GB | 19,49 € |
| 11 GB | 6 | 11 | 56 GB | 21,39 € |
| 12 GB | 7 | 12 | 60 GB | 23,19 € |
| 13 GB | 7 | 13 | 60 GB | 24,99 € |
| 14 GB | 7 | 14 | 60 GB | 26,79 € |
| 15 GB | 7 | 15 | 60 GB | 28,59 € |
| 16 GB | 7 | 16 | 60 GB | 30,29 € |
| 18 GB | 7 | 16 | 60 GB | 33,79 € |
| 20 GB | 7 | 16 | 60 GB | 37,19 € |
| 22 GB | 7 | 16 | 60 GB | 40,49 € |
| 24 GB | 7 | 16 | 60 GB | 43,79 € |
je weiterer Kern 0,40 €. Endpreise pro Monat.
Nur als festes Paket
Diese Spiele gibt es nicht im Konfigurator, nur in den drei festen Größen:
HytaleRomesteadNecesseCore KeeperHumanitZVEINRuneScape: DragonwildsInsurgency: SandstormKilling Floor 2MordhauBlack MesaDay of DragonsSkyrim Together RebornBeamMPECOStationeersAstro ColonyThe ForestSons of the ForestSpace EngineersEmpyrion – Galactic SurvivalThe Lord of the Rings: Return to MoriaPixARKGround BranchFoundryNight of the DeadSubsistenceWreckfest 2StarRuptureWindroseAbiotic FactorIcarusSCUMCubic OdysseyNo One SurvivedVoyagers of NeraEnshroudedV Rising